INTRODUCTION
In Western astrology, astrological signs are the twelve 30° sectors of the ecliptic, starting at the vernal equinox (one of the intersections of the ecliptic with the celestial equator), also known as the First Point of Aries. The order of the astrological signs is Aries, Taurus, Gemini, Cancer, Leo, Virgo, Libra, Scorpio, Sagittarius, Capricorn, Aquarius and Pisces.
In Western astrology, astrological signs are the twelve 30° sectors of the ecliptic, starting at the vernal equinox (one of the intersections of the ecliptic with the celestial equator), also known as the First Point of Aries. The order of the astrological signs is Aries, Taurus, Gemini, Cancer, Leo, Virgo, Libra, Scorpio, Sagittarius, Capricorn, Aquarius and Pisces.
The following table shows the twelve signs and their attributes in china.
| Sign | Yin/Yang | Direction | Season | Fixed Element | Trine |
|---|---|---|---|---|---|
| Rat | Yang | North | Mid-Winter | Water | 1st |
| Ox | Yin | North | Late Winter | Earth | 2nd |
| Tiger | Yang | East | Early Spring | Wood | 3rd |
| Rabbit | Yin | East | Mid-Spring | Wood | 4th |
| Dragon | Yang | East | Late Spring | Earth | 1st |
| Snake | Yin | South | Early Summer | Fire | 2nd |
| Horse | Yang | South | Mid-Summer | Fire | 3rd |
| Goat | Yin | South | Late Summer | Earth | 4th |
| Monkey | Yang | West | Early Autumn | Metal | 1st |
| Rooster | Yin | West | Mid-Autumn | Metal | 2nd |
| Dog | Yang | West | Late Autumn | Earth | 3rd |
| Pig | Yin | North | Early Winter | Water | 4th |
| Symbol | Unicode Char | Sign names | Ruling celestial body
Modern
| Ruling celestial body
Classical
|
|---|---|---|---|---|
| ♈ | Aries | Mars | Mars | |
| ♉ | Taurus | Venus, and Earth (possibly) | Venus, and Earth as special ruler | |
| ♊ | Gemini | Mercury | Mercury | |
| ♋ | Cancer | Moon | Moon | |
| ♌ | Leo | Sun | Sun | |
| ♍ | Virgo | Mercury, and Ceres (possibly) | Mercury, and Ceres as special ruler | |
| ♎ | Libra | Venus | Venus | |
| ♏ | Scorpio | Pluto | Mars | |
| ♐ | Sagittarius | Jupiter | Jupiter | |
| ♑ | Capricorn | Saturn | Saturn | |
| ♒ | Aquarius | Uranus | Saturn | |
| ♓ | Pisces | Neptune | Jupiter |
| Sign | Aries | Taurus | Gemini | Cancer | Leo | Virgo | Libra | Scorpio | Sagittarius | Capricorn | Aquarius | Pisces |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celestial longitude
(a ≤ λ < b)
| 0° to 30° | 30° to 60° | 60° to 90° | 90° to 120° | 120° to 150° | 150° to 180° | 180° to 210° | 210° to 240° | 240° to 270° | 270° to 300° | 300° to 330° | 330° to 360° |
| Symbol | ||||||||||||
| Gloss | The Ram | The Bull | The Twins | The Crab | The Lion | The Maiden | The Scales | The Scorpion | The Archer | The Mountain Sea-goat | The Water-bearer | The Fish |



No comments:
Post a Comment